csvql
io.github.melihbirim/csvql
Alive
updated 1 month ago
Query CSV files with SQL via MCP. Fast, local, zero-config, read-only, sandboxable with --root.
Status
Alive
Heuristic on registry updatedAt: alive ≤ 90 days, stale ≤ 365, dead older. Not a security judgment.
Last verified
2026-09-05 (1 month ago)
From registry metadata (updatedAt / publishedAt).
Project activity
GitHub vitals (stars, last push, releases) are the next enrichment pass.
Project context
Official / community classification is not automated yet.
Registry details
| Registry name | io.github.melihbirim/csvql |
|---|---|
| Version | 2.6.2 |
| Published | 2026-09-05 |
| Updated | 2026-09-05 |
| Registry status | active |
| Repository | https://github.com/melihbirim/csvql |
| Packages | mcpb:https://github.com/melihbirim/csvql/releases/download/v2.6.2/csvql-macos-aarch64.mcpbmcpb:https://github.com/melihbirim/csvql/releases/download/v2.6.2/csvql-macos-x86_64.mcpbmcpb:https://github.com/melihbirim/csvql/releases/download/v2.6.2/csvql-linux-x86_64.mcpbmcpb:https://github.com/melihbirim/csvql/releases/download/v2.6.2/csvql-windows-x86_64.mcpb |
| Last checked | 2026-09-07 — from the registry snapshot this page was generated from |
Source: official MCP registry. Status labels are freshness heuristics, not security judgments.